We know, This Personal Loan is how important for you. Getting a Personal Loan from Axis Bank is a challenging process. If you apply for your Personal Loan via Maxiloan and follow our loan expert instructions, you can get your Personal Loan sanctioned from Axis Bank easier than you think and faster than you like.
Axis Bank Personal Loan
- 5L - 15LLoan Amount
- 1 - 5Repay Years
- 12.00Intrest Rate %
- 1.0 - 2.0%Service Charges %
Axis Bank Personal Loan
For instant purposes, you can get Axis Bank Personal Loans. Axis bank offers fast processing of your loan. You can use this loan amount for plenty of usages like planning a vacation, renovating your home, or arranging a wedding. You can get a Personal Loan from Rs. 50,000 up to Rs.1500000 with minimal documentation and speedy approval. If your credit score is 750 and above you can get a higher loan amount. You can transfer your existing high-interest Personal Loan to Axis Bank as well.
Axis Bank Personal Loan Interest Rate
Axis Bank offers Personal Loan at various interest rates starting from 12.00 %. Interest rate is not fixed for everyone. The rate of interest will vary based on your business profile, fast track record, loan amount, and tenure.
Documents Required
KYC Document: Passport/Driving license/Aadhaar/Voter's ID
Date of Birth Proof: Passport/PAN Card/Aadhaar Card/Driving license/Birth Certificate/School Leaving certificate
Proof of Income:
- The latest 2 months pay slip
- Latest 6 months bank statement showing salary credits
- One year of Employment proof
- Signature Proof: Passport/Pan Card/Banker's Verification
Axis Bank Personal Loan Apply Online
You can apply for a Axis Bank Personal Loan via Maxiloan. We will help you get an instant business loan from Axis Bank. Our Loan master's will help you get your Personal Loan from start to end smoothly.
Your Nearest Axis bank Personal Loan Branches
IFSC Code | Address | City |
---|---|---|
UTIB0001767 | No 75 A Station Road Venkatraman Nagar Korattur Chennai Pin 600080 | Chennai |
UTIB0001770 | No 483 Seetha Complex Ideal Homes Homes Co-operative Building Society Ltd Layout Rajarajeshwari Nagar Bangalore-560 098. | Bangalore |
UTIB0001859 | Plot No.123 & 125-c Poompuhar Nagar 1st Main Road Kolathurchennai Pin 600099 | Chennai |
UTIB0001877 | Ground Floor Ivory Towers Prabhat Road Pune Pin 411004 | Pune |
UTIB0001885 | Door No 16evk Sampath Road Veperychennai Pin 600007 | Chennai |
UTIB0001886 | Adarsh Towers# 328 Konnur High Roadayanavaram Chennai Pin 600 023 | Chennai |
UTIB0001889 | Ground Floorproperty No.8380-7 Roshanara Road Adjacent Delhi Floor Mill Delhipin 110007 | Delhi |
UTIB0001894 | Ground Floor Venture Bhusari Colony Survey No.94-4 Plot No-5-2+6 Paud Roadkothrud Pune Pin 411029 | Pune |
UTIB0001915 | No.351avvai Shanmugam Road Gopalapuramchennai Tamil Nadupin 600086 | Chennai |
UTIB0001918 | Navkar Avenue Nr Aditya Shagun Mall Nda Road Bavdhan Pune Pin 411021 | Pune |
UTIB0003733 | No 161 2nd Cross 1st Main Road Seshadripuram Bangalore 560020 | Bangalore |
UTIB0003736 | Axis Bank Ltd Malayatoo Chambers M. C Road Nalanchira Thiruvananthapuram Pin 695015 | Thiruvananthapuram |
UTIB0003743 | Ground Floor Plot No.13 Block C Pocket 8 Sector 17 Dwarka New Delhi Pin 110075 | Delhi |
UTIB0003749 | Ground Floor No 33 Sundari Armadal Next To Femint Hospital Whitefield Main Road Bangalore Pin 560066 | Bangalore |
UTIB0003755 | R 15 Inderpuri Delhi Pin 110012 | Delhi |
UTIB0003903 | Kanya 48 A Taramani 100 Feet Road Velachery Chennai Pin 600042 | Chennai |
UTIB0003935 | Xxiii 59 4 Fathima Centre Temple Road Nadakkamukku Varkala Thiruvananthapuram Pin 695141 | Thiruvananthapuram |
UTIB0003954 | No.14 Ormes Road 1st Cross St Mehta Avenue Kilpauk Chennai 600010 | Chennai |
UTIB0004051 | Gr Flr No 116 2 Anjana Nagar Magadi Rd Bengaluru Pin 560091 | Bangalore |
UTIB0004052 | Upper Gr Flr Site No 4 Old No 313 1st Cross Gokula 1st Stage 2nd Phase Mathikere Ward No 36 Bengaluru Pin 560054 | Bangalore |
Personal-loan Interest Rate - Leading Banks
- Bank
- Loan
- Years
- Intrest %
- Action
- Federal Bank
- Loan3L - 15L
- Year1 - 5
- Intrest %10.50%
- More Info
- HDFC Bank
- Loan50K - 15L
- Year1 - 5
- Intrest %12.00%
- More Info
- ICICI Bank
- Loan50K - 50L
- Year1 - 7
- Intrest %10.75%
- More Info
- Kotak Bank
- Loan3L - 75L
- Year1 - 5
- Intrest %10.50%
- More Info